Matte Black Bandana
Description
Level up your festival fit with a Freedom Rave Wear Bandana! Protect yourself from heat and dust while looking chic. Handmade with love in San Diego, CA, this bandana is guaranteed to bring some extra magic to your festival look!
Product Details:
- Back to Basics
- FRW Exclusive!
- Microfiber Lining
- Can be Worn in Multiple Ways
- Made on Recycled Material
- 85% Recycled PET Polyester 15% Spandex
- Handmade in San Diego, CA
- Satisfaction Guaranteed
- Lifetime Warranty
Due to varying screen display settings, you may see some fabric images brighter or darker than the real fabric. So please consider that tolerance before ordering based on the website images. We won't be responsible for complaints regarding coloring.
Shipping & Return
- Fast Shipping: All in-stock orders are processed within 24 hours, Monday through Friday, so your fit ships fast.
- Hassle-Free Exchanges: Not the right size or style? Our Store Credit & Exchange Policy makes it easy to swap for something you love
- Lifetime Guarantee: Every Freedom Rave Wear piece is built to last. If it breaks, we’ll repair or replace it—no questions asked.
Size & Fit
Find your perfect fit with our detailed size charts. All sizes are in inches. Follow the measurement guide below for accuracy.
Women's Festival Outfits
- Bust: Measure around the fullest part while wearing a non-padded bra.
- Bicep: Measure around the thickest part of your upper arm.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Thigh: Measure around the thickest part of your thigh.
XS | S | M | L | XL | XXL | 1X | 2X | |
---|---|---|---|---|---|---|---|---|
Bust | 28–30 | 31–33 | 33–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–52 |
Bicep | 7.5–9.5 | 8.5–10.5 | 9.5–11.5 | 10.5–12.5 | 11.5–13.5 | 12.5–14.5 | 13.5–15.5 | 14.5–16.5 |
Waist | 24–26 | 27–29 | 30–32 | 33–35 | 36–38 | 39–41 | 42–44 | 45–48 |
Hip | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–58 |
Thigh | 17–19 | 19–21 | 21–23 | 23–25 | 25–27 | 27–29 | 29–31 | 31–33 |
Inclusive sizing up to 2X.
Jerseys
- Chest Width: Measure armpit to armpit across the front and back.
- Sleeve Length: Measure from the center of the neck to sleeve edge.
- Body Length: Measure from the base of the neck to the longest point of the hem.
S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest Width | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Body Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Sizes in inches. For an oversized look, size up.
Oversized Tees
Men's Size Chart
Find your perfect fit with our detailed size charts. All sizes are in inches. Follow the measurement guide below for accuracy.
Women's Festival Outfits
- Bust: Measure around the fullest part while wearing a non-padded bra.
- Bicep: Measure around the thickest part of your upper arm.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Thigh: Measure around the thickest part of your thigh.
XS | S | M | L | XL | XXL | 1X | 2X | |
---|---|---|---|---|---|---|---|---|
Bust | 28–30 | 31–33 | 33–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–52 |
Bicep | 7.5–9.5 | 8.5–10.5 | 9.5–11.5 | 10.5–12.5 | 11.5–13.5 | 12.5–14.5 | 13.5–15.5 | 14.5–16.5 |
Waist | 24–26 | 27–29 | 30–32 | 33–35 | 36–38 | 39–41 | 42–44 | 45–48 |
Hip | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–58 |
Thigh | 17–19 | 19–21 | 21–23 | 23–25 | 25–27 | 27–29 | 29–31 | 31–33 |
Inclusive sizing up to 2X.
Jerseys
- Chest Width: Measure armpit to armpit across the front and back.
- Sleeve Length: Measure from the center of the neck to sleeve edge.
- Body Length: Measure from the base of the neck to the longest point of the hem.
S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest Width | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Body Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Sizes in inches. For an oversized look, size up.