Size chart
Measurements in inches. Patterned in-house around real bodies, not a fast-fashion template. Between two sizes? Take the 20-second Find Your Fit quiz for a per-piece recommendation.
Women's (most styles)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 28β30" | 24β26" | 32β34" |
| S | 31β33" | 27β29" | 35β37" |
| M | 33β36" | 30β32" | 38β40" |
| L | 37β39" | 33β35" | 41β43" |
| XL | 40β42" | 36β38" | 44β46" |
| XXL | 43β45" | 39β41" | 47β49" |
| 1X | 46β48" | 42β44" | 50β53" |
| 2X | 49β52" | 45β48" | 54β58" |
Men's tees
| Size | Chest |
|---|---|
| S | 38β40" |
| M | 40β42" |
| L | 42β44" |
| XL | 44β46" |
| XXL | 46β48" |
Oversized tees
| Size | Chest |
|---|---|
| S | 38β40" |
| M | 42β44" |
| L | 46β48" |
| XL | 50β52" |
| XXL | 54β56" |
Men's jerseys
| Size | Chest (garment) |
|---|---|
| S | 48" |
| M | 50" |
| L | 52" |
| XL | 54" |
| XXL | 56" |
| 3XL | 58" |
| 4XL | 60" |
Fit notes
- Our 1X and 2X run a bit larger than a typical XXL.
- On bodysuits and bottoms, size up if you want room to dance.
- On bikinis and tops, size down if you want a snug fit.
- Still unsure? Start a chat with your usual size in another brand and weβll help you pick.