Size chart
Measurements in inches. Patterned in-house around real bodies, not a fast-fashion template. Between two sizes? Take the 20-second Find Your Fit quiz for a per-piece recommendation.
Women's (most styles)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 28–30" | 24–26" | 32–34" |
| S | 31–33" | 27–29" | 35–37" |
| M | 33–36" | 30–32" | 38–40" |
| L | 37–39" | 33–35" | 41–43" |
| XL | 40–42" | 36–38" | 44–46" |
| XXL | 43–45" | 39–41" | 47–49" |
| 1X | 46–48" | 42–44" | 50–53" |
| 2X | 49–52" | 45–48" | 54–58" |
Men's tees
| Size | Chest |
|---|---|
| S | 38–40" |
| M | 40–42" |
| L | 42–44" |
| XL | 44–46" |
| XXL | 46–48" |
Oversized tees
| Size | Chest |
|---|---|
| S | 38–40" |
| M | 42–44" |
| L | 46–48" |
| XL | 50–52" |
| XXL | 54–56" |
Men's jerseys
| Size | Chest (garment) |
|---|---|
| S | 48" |
| M | 50" |
| L | 52" |
| XL | 54" |
| XXL | 56" |
| 3XL | 58" |
| 4XL | 60" |
Fit notes
- Our 1X and 2X run a bit larger than a typical XXL.
- On bodysuits and bottoms, size up if you want room to dance.
- On bikinis and tops, size down if you want a snug fit.
- Still unsure? Start a chat with your usual size in another brand and we’ll help you pick.